产品介绍
概述
NCT系列浓缩磁选机是专门针对磁选厂上下作业段磁性矿物浓度调整而现开发研制的磁选机,本机最大特点是对强磁性矿物回收率高,处理量大,浓缩效果显著,在给入矿物浓度20%-25%时,磁性铁回收率可达99.5%以上,浓度可达50%-70%。在强磁性矿物质浓缩作业中完全可以取代传统的占地面积庞大的脱水槽、浓缩池。用于二磨或三磨之前提高入磨浓度,提高磨机效率;用于过滤机之前,提高过滤机效率。
主要技术参数
型号 | 圆筒尺寸(mm) | 筒表磁场(mt) | 精矿脱水率(mm) | 处理能力(t/h) | 电机功率kw | 尺寸(mm) | 重量(kg) |
NCT-810 | 800x1000 | 200-400 | 50-80 | 12-22 | 7.5 | 2000x1260x1350 | 1050 |
NCT-812 | 800x1200 | 200-400 | 50-80 | 15-25 | 7.5 | 2200X1260x1350 | 1300 |
NCT-910 | 900x1000 | 200-400 | 50-80 | 18-28 | 7.5 | 2100x1360x1500 | 1600 |
NCT-912 | 900x1200 | 200-400 | 50-80 | 20-32 | 7.5 | 2300x1360x1500 | 1800 |
NCT-1010 | 1050x1000 | 200-400 | 50-80 | 22-35 | 11 | 2150x2200x1750 | 2500 |
NCT-1012 | 1050x1200 | 200-400 | 50-80 | 25-40 | 11 | 2350x1450x1650 | 2700 |
NCT-1018 | 1050x1800 | 200-400 | 50-80 | 30-60 | 11 | 2650x2200x1750 | 3000 |
NCT-1021 | 1050x2100 | 200-400 | 50-80 | 40-90 | 15 | 3200x2250x1900 | 3600 |
NCT-1024 | 1050x2400 | 200-400 | 50-80 | 50-100 | 15 | 3400x2250x1900 | 4000 |
NCT-1030 | 1050x3000 | 200-400 | 50-80 | 60-110 | 15 | 4000x2250x1900 | 4600 |
NCT-1230 | 1200x3000 | 200-400 | 50-80 | 80-140 | 15 | 4400x2250x1900 | 5000 |
NCT-1520 | 1500x2000 | 200-400 | 50-80 | 70-140 | 15 | 3450x2750x2350 | 7500 |
NCT-1530 | 1500x3000 | 200-400 | 50-80 | 80-160 | 18.5 | 4450x2750x2350 | 8000 |
注:设备在不断更新升级中,型号参数如有变动,以电话、网络联系为准。